Diamond Plated Edge Band Saws are used in conventional band saw machines to cut hard or abrasive materials.
The following chart will give you a quick guide to applications and suggested diamond band size.
| Material | Workheight | Recommended Band | Kerf Loss |
|---|---|---|---|
| Quartz/Glass | 1-6 in. | 1 x .020 | .040 |
| 6-10 in. | 1 x .025 | .055 | |
| 10-18 in. | 1 x .035 | .072 | |
| 18-30 in. | 1.25 x .040 | .072 | |
| Silicon (Electronic) | 1-6 in. | 1 x .020 | .040 |
| 6 and up | 1 x .025 | .055 | |
|
Silicon (Solar) |
1-6 in. | 1 x .020 | .040 |
| 6-10 in. | 1 x .025 | .055 | |
| 10 and up | 1 x .035 | .072 | |
| Ceramic | 1-6 in. | 1 x .020 | .040 |
| 6 and up | 1 x .025 | .055 | |
|
Carbide (Pre-sintered) |
1-4 in. | .75 x .015 | .025 |
| 4 and up | .75 x .020 | .040 | |
|
Carbon/ Graphite |
1-6 in. | 1 x .020 | .040 |
| 6-18 in. | 1 x .025 | .055 | |
| 18-24 in. | 1 x .035 | .072 | |
| 24-36 in. | 1.25 x .040 | .072 | |
|
Fiberglass/FRP |
Any | 1 x .020 | .040 |
| Friction Products | Any | 1 x .035 |
.072 |

This micro-photograph and cross-sectional illustration show the diamond crystals bonded to the steel backing.
